H1 has a robust, stable and highly flexible design. Its high movement capability allows H1 to adapt to different environments and complex terrain. In addition, the humanoid has a high-torque articulation motor and a gear train developed in-house at Unitree. H1 is equipped with a 3D LiDAR sensor and depth camera that provides 360° perception and allows it to scan/map the environment for real-time acquisition of high-precision spatial data. The leg joints have 5 degrees of freedom (DOF) while the arm joints have 4 DOF.
Parameter | Unitree H1 | Unitree H1-2 |
---|---|---|
Key Dimensions | (1520+285) mm × 570 mm × 220 mm | (1503+285) mm × 510 mm × 287 mm |
Height (Body and Head) | Total: ~1.80 m; Body: 1.52 m; Head: 0.285 m | Total: ~1.80 m; Body: 1.503 m; Head: 0.285 m |
Width of the Body | 0.57 m | 0.51 m |
Thickness of the Body | 0.22 m | 0.287 m |
Thigh Length | 400 mm | 400 mm |
Calf Length | 400 mm | 400 mm |
Total Arm Length | 338 mm | 685 mm |
Single Leg Degree of Freedom | Hip × 3 + Knee × 1 + Ankle × 1 = 5 | Hip × 3 + Knee × 1 + Ankle × 2 = 6 |
Single Arm Degree of Freedom | 4 (Expandable) | 7 |
Overall Weight | Approximately 47 kg | Approximately 70 kg |
Ultimate Torque of Joint Unit | Knee: ~360 N·m; Hip: ~220 N·m; Ankle: ~59 N·m; Arm: ~75 N·m | Knee: ~360 N·m; Hip: ~220 N·m; Ankle: ~75 N·m; Arm: ~75 N·m |
Walking Speed | >1.5 m/s (potential >5 m/s) | <2 m/s |
Battery | 15 Ah (0.864 kWh), 67.2 V max | 15 Ah (0.864 kWh), 67.2 V max |
Control and Perception Computing | Standard: Intel Core i5; Optional: Intel Core i7 or Jetson Orin NX | Standard: Intel Core i5; Optional: Intel Core i7 or Jetson Orin NX |
Perception Sensor Configuration | 3D LiDAR + Depth Camera | 3D LiDAR + Depth Camera |
Standard Battery and Charger | Dual battery, dual fast charger | Dual battery, dual fast charger |
Unitree Robotics is a world-renowned civilian robotics company, which is focusing on the R&D, production, and sales of consumer and industry-class high-performance general-purpose legged and humanoid robots, six-axis manipulators, and so on.