Parameter | Unitree H1 | Unitree H1-2 |
---|---|---|
Key Dimensions | 1560+200 mm * 570 mm * 220 mm | 1560+200 mm * 570 mm * 220 mm |
Height (Body and Head) | Total: ~1.76 m; Body: 1.56 m; Head: 0.2 m | Total: ~1.76 m; Body: 1.56 m; Head: 0.2 m |
Width of the Body | 0.57 m | 0.57 m |
Thickness of the Body | 0.22 m | 0.22 m |
Thigh Length | 400 mm | 400 mm |
Calf Length | 400 mm | 400 mm |
Boom (Big Arm) Length | 338 mm | 338 mm |
Forearm (Small Arm) Length | 338 mm | 338 mm |
Single Leg Degree of Freedom | Hip * 3 + Knee * 1 + Ankle * 1 = 5 | Hip * 3 + Knee * 1 + Ankle * 2 = 6 |
Single Arm Degree of Freedom | 4 (expandable) | 7 |
Overall Weight | Approximately 47 kg | 73 kg |
Ultimate Torque of Joint Unit | Knee: ~360 N.m; Hip: ~220 N.m; Ankle: ~45 N.m; Arm: ~75 N.m | Knee: ~360 N.m; Hip: ~220 N.m; Ankle: ~45 N.m; Arm: ~75 N.m |
Walking Speed | >1.5 m/s (potential >5 m/s) | >1.5 m/s (potential >5 m/s) |
Battery | 15 Ah (0.864 KWh), 67.2 V max | 15 Ah (0.864 KWh), 67.2 V max |
Control and Perception Computing | 2 x Intel Core i7-1265U | 2 x Intel Core i7-1265U |
Perception Sensor Configuration | 3D LiDAR + Depth Camera | 3D LiDAR + Depth Camera |
Standard Battery and Charger | Dual battery, dual fast charger | Dual battery |
Unitree Robotics is a world-renowned civilian robotics company, which is focusing on the R&D, production, and sales of consumer and industry-class high-performance general-purpose legged and humanoid robots, six-axis manipulators, and so on.